
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 2111 | 2066 | 1968 | 1571 | 22496 | 136180 | 0 | 0 | 28286 | 35424 | 37202 | 38010 |
| Apr 2012 | 2036 | 2009 | 1913 | 1549 | 36455 | 217674 | 0 | 0 | 46494 | 57399 | 60289 | 61083 |
| Mar 2012 | 1991 | 1948 | 1865 | 1543 | 38038 | 232955 | 0 | 0 | 47835 | 57827 | 60401 | 61740 |
| Feb 2012 | 2289 | 2160 | 2132 | 1623 | 36178 | 462252 | 0 | 0 | 47073 | 61843 | 62653 | 66396 |
| Jan 2012 | 2345 | 2184 | 2171 | 1645 | 39523 | 655661 | 0 | 0 | 50997 | 67302 | 67716 | 72702 |
| Dec 2011 | 1986 | 1888 | 1850 | 1529 | 39785 | 181656 | 0 | 0 | 47427 | 57373 | 58530 | 61578 |
| Nov 2011 | 1873 | 1806 | 1722 | 1438 | 38070 | 122539 | 0 | 0 | 43163 | 51666 | 54203 | 56195 |
| Oct 2011 | 2506 | 2449 | 2369 | 1739 | 44403 | 324533 | 0 | 0 | 53931 | 73465 | 75928 | 77711 |
| Sep 2011 | 2443 | 2385 | 2281 | 1669 | 38237 | 333908 | 0 | 0 | 50092 | 68430 | 71567 | 73304 |
| Aug 2011 | 2388 | 2335 | 2203 | 1646 | 39842 | 331880 | 0 | 0 | 51041 | 68321 | 72398 | 74041 |
| Jul 2011 | 2230 | 2171 | 2051 | 1502 | 40245 | 150490 | 0 | 0 | 46574 | 63592 | 67327 | 69155 |
| Jun 2011 | 2878 | 2804 | 2685 | 1565 | 39016 | 414724 | 0 | 0 | 46960 | 80577 | 84129 | 86364 |
| Totals | 3564452 | 0 | 0 | 559873 | 743219 | 772343 | 798279 | |||||
| Generated by Webalizer Version 2.01 |
|