Statistics for Portal Rosarito

Summary Period: Last 12 Months
Generated 06-Feb-2010 04:37 PST

Usage summary for Portal Rosarito

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 1673 1637 1555 1265 6339 180803 7591 9334 9826 10043
Jan 2010 1810 1785 1712 1347 35218 828387 41759 53097 55354 56138
Dec 2009 1833 1809 1783 1362 35382 867360 42223 55285 56086 56839
Nov 2009 1746 1724 1695 1328 33955 813467 39862 50863 51744 52390
Oct 2009 726 706 672 410 7878 915913 12726 20835 21915 22536
Sep 2009 841 796 703 189 1458 1019294 5677 21091 23905 25249
Aug 2009 800 747 639 238 1969 1050540 7402 19831 23182 24826
Jul 2009 770 707 533 259 2706 1060799 8048 16536 21931 23896
Jun 2009 1701 1605 1500 1047 24280 1155641 31437 45010 48175 51054
May 2009 1826 1778 1637 1369 36330 696419 42453 50755 55123 56606
Apr 2009 1738 1681 1539 1302 35553 294074 39062 46199 50448 52160
Mar 2009 1796 1746 1609 1296 36520 301447 40187 49891 54148 55696
Totals 9184144 318427 438727 471837 487433


Generated by Webalizer Version 2.01 100% Micro$oft free!