Usage Statistics for Portal Rosarito

Summary Period: April 2008
Generated 19-Apr-2008 04:57 UTC

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2008
Total Hits 42490
Total Files 40473
Total Pages 38481
Total Visits 23508
Total kB Files 189189
Total kB In 0
Total kB Out 0
Total Unique Sites 21747
Total Unique URLs 381
Total Unique Referrers 264
Total Unique User Agents 64
. Avg Max
Hits per Hour 98 4890
Hits per Day 2360 7562
Files per Day 2248 7226
Pages per Day 2137 7377
Visits per Day 1306 1583
kB Files per Day 10511 62783
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 40473
Code 206 - Partial Content 12
Code 301 - Moved Permanently 14
Code 302 - Found 16
Code 304 - Not Modified 383
Code 403 - Forbidden 39
Code 404 - Not Found 1545
Code 500 - Internal Server Error 8

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1646 3.87% 1606 3.97% 1424 3.70% 1278 5.44% 1266 5.82% 4933 2.61% 0 0.00% 0 0.00%
2 1764 4.15% 1713 4.23% 1500 3.90% 1235 5.25% 1232 5.67% 4407 2.33% 0 0.00% 0 0.00%
3 1717 4.04% 1605 3.97% 1500 3.90% 1306 5.56% 1305 6.00% 2060 1.09% 0 0.00% 0 0.00%
4 7339 17.27% 7226 17.85% 7053 18.33% 1446 6.15% 1406 6.47% 62783 33.19% 0 0.00% 0 0.00%
5 1504 3.54% 1461 3.61% 1368 3.56% 1256 5.34% 1253 5.76% 1743 0.92% 0 0.00% 0 0.00%
6 1482 3.49% 1447 3.58% 1369 3.56% 1079 4.59% 1066 4.90% 4243 2.24% 0 0.00% 0 0.00%
7 1887 4.44% 1753 4.33% 1599 4.16% 1376 5.85% 1350 6.21% 5036 2.66% 0 0.00% 0 0.00%
8 2035 4.79% 1697 4.19% 1727 4.49% 1301 5.53% 1264 5.81% 5460 2.89% 0 0.00% 0 0.00%
9 1733 4.08% 1660 4.10% 1480 3.85% 1318 5.61% 1296 5.96% 3187 1.68% 0 0.00% 0 0.00%
10 1658 3.90% 1608 3.97% 1447 3.76% 1298 5.52% 1294 5.95% 2714 1.43% 0 0.00% 0 0.00%
11 1670 3.93% 1610 3.98% 1440 3.74% 1275 5.42% 1267 5.83% 3297 1.74% 0 0.00% 0 0.00%
12 7562 17.80% 6935 17.13% 7377 19.17% 1583 6.73% 1347 6.19% 47812 25.27% 0 0.00% 0 0.00%
13 1340 3.15% 1324 3.27% 1212 3.15% 1096 4.66% 1106 5.09% 2072 1.10% 0 0.00% 0 0.00%
14 1953 4.60% 1883 4.65% 1711 4.45% 1384 5.89% 1366 6.28% 6554 3.46% 0 0.00% 0 0.00%
15 1871 4.40% 1822 4.50% 1661 4.32% 1273 5.42% 1249 5.74% 15697 8.30% 0 0.00% 0 0.00%
16 1952 4.59% 1834 4.53% 1604 4.17% 1339 5.70% 1319 6.07% 9524 5.03% 0 0.00% 0 0.00%
17 1742 4.10% 1670 4.13% 1486 3.86% 1296 5.51% 1298 5.97% 4556 2.41% 0 0.00% 0 0.00%
18 1635 3.85% 1619 4.00% 1523 3.96% 1370 5.83% 1350 6.21% 3111 1.64% 0 0.00% 0 0.00%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 52 947 2.23% 47 852 2.11% 37 683 1.77% 159 2861 1.51% 0 0 0.00% 0 0 0.00%
1 41 741 1.74% 34 629 1.55% 24 436 1.13% 203 3655 1.93% 0 0 0.00% 0 0 0.00%
2 43 774 1.82% 40 724 1.79% 34 612 1.59% 309 5566 2.94% 0 0 0.00% 0 0 0.00%
3 39 703 1.65% 35 644 1.59% 23 430 1.12% 159 2861 1.51% 0 0 0.00% 0 0 0.00%
4 34 616 1.45% 32 586 1.45% 26 475 1.23% 146 2630 1.39% 0 0 0.00% 0 0 0.00%
5 36 657 1.55% 35 637 1.57% 29 537 1.40% 212 3813 2.02% 0 0 0.00% 0 0 0.00%
6 42 770 1.81% 40 733 1.81% 38 688 1.79% 210 3776 2.00% 0 0 0.00% 0 0 0.00%
7 41 744 1.75% 41 738 1.82% 38 687 1.79% 138 2490 1.32% 0 0 0.00% 0 0 0.00%
8 58 1052 2.48% 57 1037 2.56% 53 961 2.50% 127 2279 1.20% 0 0 0.00% 0 0 0.00%
9 103 1854 4.36% 102 1843 4.55% 99 1787 4.64% 748 13468 7.12% 0 0 0.00% 0 0 0.00%
10 100 1804 4.25% 91 1642 4.06% 98 1764 4.58% 144 2584 1.37% 0 0 0.00% 0 0 0.00%
11 99 1786 4.20% 95 1710 4.23% 98 1774 4.61% 98 1765 0.93% 0 0 0.00% 0 0 0.00%
12 86 1551 3.65% 85 1545 3.82% 85 1535 3.99% 141 2533 1.34% 0 0 0.00% 0 0 0.00%
13 94 1707 4.02% 94 1698 4.20% 92 1667 4.33% 142 2564 1.36% 0 0 0.00% 0 0 0.00%
14 161 2903 6.83% 159 2870 7.09% 156 2819 7.33% 981 17654 9.33% 0 0 0.00% 0 0 0.00%
15 154 2785 6.55% 153 2756 6.81% 147 2662 6.92% 797 14346 7.58% 0 0 0.00% 0 0 0.00%
16 165 2987 7.03% 163 2949 7.29% 156 2816 7.32% 749 13484 7.13% 0 0 0.00% 0 0 0.00%
17 427 7693 18.11% 393 7076 17.48% 413 7443 19.34% 3331 59955 31.69% 0 0 0.00% 0 0 0.00%
18 205 3691 8.69% 199 3585 8.86% 186 3354 8.72% 718 12920 6.83% 0 0 0.00% 0 0 0.00%
19 95 1719 4.05% 88 1593 3.94% 78 1414 3.67% 184 3306 1.75% 0 0 0.00% 0 0 0.00%
20 72 1310 3.08% 69 1247 3.08% 60 1089 2.83% 182 3268 1.73% 0 0 0.00% 0 0 0.00%
21 74 1334 3.14% 67 1213 3.00% 56 1019 2.65% 174 3126 1.65% 0 0 0.00% 0 0 0.00%
22 76 1371 3.23% 71 1279 3.16% 60 1094 2.84% 182 3270 1.73% 0 0 0.00% 0 0 0.00%
23 55 991 2.33% 49 887 2.19% 40 735 1.91% 279 5017 2.65% 0 0 0.00% 0 0 0.00%

Top 75 of 264 Total Referrers
# Hits Referrer
1 4945 11.64% www.portal-rosarito.com/cgi-bin/l.pl
2 1532 3.61% www.portal-rosarito.com/
3 688 1.62% www.portal-rosarito.com/cgi-bin/suite/classifieds/classifieds.cgi
4 502 1.18% www.google.com.mx/search
5 467 1.10% www.portal-rosarito.com/indexexcelsior.html
6 442 1.04% www.portal-rosarito.com
7 403 0.95% mywbs.com
8 351 0.83% www.portal-rosarito.com/index.html
9 171 0.40% www.google.com/search
10 100 0.24% erotiek.tweedehands.net/contact-vrouw-zoekt-man/webcam-sex1.html
11 92 0.22% www.portal-rosarito.com/regional/guia.html
12 69 0.16% www.portal-rosarito.com/cgi-bin/query.pl
13 64 0.15% search.yahoo.com/search
14 47 0.11% www.portal-rosarito.com/regional/dir/escuelas.html
15 44 0.10% www.portal-rosarito.com/regional/dir/bienesraices.html
16 41 0.10% www.portal-rosarito.com/regional/dir/medicos/
17 37 0.09% www.portal-rosarito.com/regional/periodicos.html
18 36 0.08% www.portal-rosarito.com/regional/dir/casas.html
19 32 0.08% www.portal-rosarito.com/regional/dir/periodicos.html
20 28 0.07% free-porno-movies-sex-videos.com
21 28 0.07% freesexpornositewomen.com
22 28 0.07% oldnewspaperheadlinestories.com
23 28 0.07% sentinelstokeontrentnewspaper.com
24 28 0.07% thewebit.org
25 25 0.06% www.portal-rosarito.com/regional/dir/hoteles.html
26 24 0.06% siloamspringsarkansasnews.com
27 24 0.06% superwebdirect.net
28 24 0.06% www.portal-rosarito.com/regional/dir/constructoras.html
29 23 0.05% www.portal-rosarito.com/regional/calendario/2007/calendario_julio.html
30 22 0.05% www.google.es/search
31 21 0.05% www.portal-rosarito.com/regional/dir/index_restaurantes.html
32 20 0.05% mx.search.yahoo.com/search
33 20 0.05% portal-rosarito.com/cgi-bin/suite/classifieds/classifieds.cgi
34 20 0.05% www.portal-rosarito.com/regional/dir/medicos/medicos.html
35 19 0.04% www.portal-rosarito.com/regional/dir/artesanias.html
36 19 0.04% www.portal-rosarito.com/regional/dir/avisos.html
37 19 0.04% www.portal-rosarito.com/regional/dir/primarias.html
38 19 0.04% www.portal-rosarito.com/regional/dir/restaurantes.html
39 19 0.04% www.portal-rosarito.com/regional/dir/veterinarios.html
40 18 0.04% www.portal-rosarito.com/regional/dir/preparatorias.html
41 17 0.04% www.portal-rosarito.com/regional/dir/dentistas.html
42 15 0.04% www.portal-rosarito.com/regional/dir/baresdisconight.html
43 15 0.04% www.portal-rosarito.com/wall/
44 14 0.03% www.portal-rosarito.com/regional/dir/bancos.html
45 14 0.03% www.portal-rosarito.com/regional/dir/hospitales.html
46 14 0.03% www.portal-rosarito.com/regional/dir/salonesdefiestas.html
47 12 0.03% bostonsuburbannewspapers.com
48 12 0.03% www.portal-rosarito.com/regional/dir/farmacias.html
49 12 0.03% www.portal-rosarito.com/regional/dir/muebles.html
50 12 0.03% www.portal-rosarito.com/regional/dir/newpage.php
51 12 0.03% www.portal-rosarito.com/regional/emercasa.html
52 12 0.03% www.portal-rosarito.com/stat/index.html
53 12 0.03% www.portal-rosarito.com/stat/usage_200609.html
54 11 0.03% portal-rosarito.com/
55 11 0.03% www.portal-rosarito.com/index1.html
56 11 0.03% www.portal-rosarito.com/regional/calendario/2008/calendario_marzo.html
57 11 0.03% www.portal-rosarito.com/regional/dir/iglesias.html
58 11 0.03% www.portal-rosarito.com/regional/dir/secundarias.html
59 11 0.03% www.portal-rosarito.com/stat/usage_200711.html
60 11 0.03% www.portal-tijuana.com/
61 10 0.02% www.portal-rosarito.com/regional/dir/ferreterias.html
62 10 0.02% www.portal-rosarito.com/regional/dir/mueblesrusticos.html
63 10 0.02% www.portal-rosarito.com/regional/dir/refaccionarias.html
64 9 0.02% pacificair.com
65 9 0.02% www.portal-rosarito.com/regional/dir/agviajes.html
66 9 0.02% www.portal-rosarito.com/regional/dir/pizzerias.html
67 9 0.02% www.portal-rosarito.com/stat/usage_200608.html
68 9 0.02% www.true-directory.com
69 8 0.02% worldcultureweb.net
70 8 0.02% www.portal-rosarito.com/regional/calendario/2007/calendario_diciembre.html
71 8 0.02% www.portal-rosarito.com/regional/dir/pelucas.html
72 8 0.02% www.portal-rosarito.com/stat/usage_200706.html
73 7 0.02% www.google.com.mx/custom
74 7 0.02% www.portal-acapulco.com/index.html
75 7 0.02% www.portal-rosarito.com/regional/calendario/2006/calendario_octubre.html

Top 30 of 523 Total Search Strings
# Hits Search String
1 17 2.15% periodico de rosarito
2 12 1.52% portal rosarito
3 11 1.39% seccion amarilla de rosarito
4 10 1.26% periodicos de rosarito
5 10 1.26% periodicos rosarito
6 8 1.01% renta de casas en rosarito
7 8 1.01% universidades de rosarito
8 7 0.88% periodicos de rosarito baja california
9 7 0.88% periodicos de rosarito bc
10 7 0.88% rosarito.com
11 6 0.76% directorio telefonico de rosarito
12 6 0.76% inmobiliarias rosarito
13 6 0.76% periodico rosarito
14 6 0.76% restaurantes de rosarito
15 5 0.63% directorio de rosarito
16 5 0.63% paginas amarillas rosarito
17 5 0.63% seccion amarilla rosarito
18 4 0.51% casas de renta en rosarito
19 4 0.51% clasificados rosarito
20 4 0.51% ecos de rosarito
21 4 0.51% ecos de rosarito.com
22 4 0.51% portal de rosarito
23 4 0.51% rosarito periodico
24 4 0.51% seccion amarilla rosarito baja california
25 4 0.51% universidades en rosarito
26 4 0.51% www.graffitimexicano.com
27 3 0.38% albercas en rosarito
28 3 0.38% banorte rosarito
29 3 0.38% casas de venta en rosarito baja california
30 3 0.38% casas en renta en rosarito

Top 15 of 64 Total User Agents
# Hits User Agent
1 37485 88.22% Microsoft Internet Explorer
2 24727 58.19% MSIE 6.0
3 5923 13.94% MSIE 5.0
4 4491 10.57% MSIE 5.5
5 2336 5.50% MSIE 7.0
6 1734 4.08% Mozilla/5.0
7 1427 3.36% Yahoo! Slurp
8 402 0.95% curl/7.15.5 (x86_64-redhat-linux-gnu) libcurl/7.15.5 OpenSSL/0.9.8b zlib/1.2.3 libidn/0.6.5
9 384 0.90% Googlebot/2.1
10 250 0.59% Yahoo! Slurp/3.0
11 153 0.36% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
12 87 0.20% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
13 66 0.16% lwp-trivial/1.41
14 54 0.13% libwww-perl/5.805
15 51 0.12% Gigabot/3.0 (http://www.gigablast.com/spider.html)

Usage by Location for April 2008

Top 30 of 35 Total Locations
# Hits Files kB F kB In kB Out Location
1 19804 46.61% 19450 48.06% 10499 5.55% 151 0.00% 151 0.00% Mexico
2 8189 19.27% 7648 18.90% 26092 13.79% 36 0.00% 36 0.00% Network
3 5893 13.87% 5307 13.11% 45661 24.13% 0 0.00% 0 0.00% Argentina
4 5007 11.78% 4990 12.33% 54008 28.55% 0 0.00% 0 0.00% Italy
5 1402 3.30% 1306 3.23% 16743 8.85% 6 0.00% 6 0.00% United States
6 1401 3.30% 1095 2.71% 10003 5.29% 2 0.00% 2 0.00% US Commercial
7 212 0.50% 212 0.52% 18877 9.98% 0 0.00% 0 0.00% Lithuania
8 175 0.41% 158 0.39% 1293 0.68% 0 0.00% 0 0.00% Unresolved/Unknown
9 88 0.21% 32 0.08% 86 0.05% 0 0.00% 0 0.00% US Educational
10 80 0.19% 80 0.20% 1297 0.69% 0 0.00% 0 0.00% Norway
11 43 0.10% 42 0.10% 41 0.02% 0 0.00% 0 0.00% Old style Arpanet (arpa)
12 37 0.09% 17 0.04% 290 0.15% 0 0.00% 0 0.00% Sweden
13 33 0.08% 27 0.07% 1040 0.55% 0 0.00% 0 0.00% Netherlands
14 16 0.04% 16 0.04% 458 0.24% 0 0.00% 0 0.00% China
15 14 0.03% 13 0.03% 1119 0.59% 0 0.00% 0 0.00% Brazil
16 14 0.03% 12 0.03% 70 0.04% 0 0.00% 0 0.00% Ecuador
17 13 0.03% 11 0.03% 153 0.08% 0 0.00% 0 0.00% US Government
18 11 0.03% 11 0.03% 117 0.06% 0 0.00% 0 0.00% Non-Profit Organization
19 11 0.03% 11 0.03% 339 0.18% 0 0.00% 0 0.00% Japan
20 7 0.02% 7 0.02% 126 0.07% 0 0.00% 0 0.00% Hungary
21 6 0.01% 6 0.01% 21 0.01% 0 0.00% 0 0.00% Peru
22 4 0.01% 4 0.01% 23 0.01% 0 0.00% 0 0.00% Canada
23 4 0.01% 4 0.01% 16 0.01% 0 0.00% 0 0.00% Switzerland
24 4 0.01% 4 0.01% 403 0.21% 0 0.00% 0 0.00% Chile
25 4 0.01% 4 0.01% 7 0.00% 0 0.00% 0 0.00% Spain
26 4 0.01% 4 0.01% 11 0.01% 0 0.00% 0 0.00% Guatemala
27 4 0.01% 4 0.01% 170 0.09% 0 0.00% 0 0.00% Seychelles
28 3 0.01% 3 0.01% 5 0.00% 0 0.00% 0 0.00% Nicaragua
29 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Bulgaria
30 1 0.00% 1 0.00% 101 0.05% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.01 100% Micro$oft free!