Statistics for Portal Rosarito

Summary Period: April 2008
Generated 10-Jul-2008 16:17 PDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 45219
Total Files 42504
Total Pages 40033
Total Visits 24270
Total KBytes 212479
Total Unique Sites 22085
Total Unique URLs 382
Total Unique Referrers 295
Total Unique User Agents 269
. Avg Max
Hits per Hour 62 4890
Hits per Day 1507 7562
Files per Day 1416 7226
Pages per Day 1334 7377
Visits per Day 809 1583
KBytes per Day 7083 62783
Hits by Response Code
Code 200 - OK 42504
Code 206 - Partial Content 14
Code 301 - Moved Permanently 18
Code 302 - Found 16
Code 304 - Not Modified 517
Code 403 - Forbidden 40
Code 404 - Not Found 1756
Code 500 - Internal Server Error 354

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 1646 3.64% 1606 3.78% 1424 3.56% 1278 5.27% 1266 5.73% 4933 2.32%
2 1764 3.90% 1713 4.03% 1500 3.75% 1235 5.09% 1232 5.58% 4407 2.07%
3 1717 3.80% 1605 3.78% 1500 3.75% 1306 5.38% 1305 5.91% 2060 0.97%
4 7339 16.23% 7226 17.00% 7053 17.62% 1446 5.96% 1406 6.37% 62783 29.55%
5 1504 3.33% 1461 3.44% 1368 3.42% 1256 5.18% 1253 5.67% 1743 0.82%
6 1482 3.28% 1447 3.40% 1369 3.42% 1079 4.45% 1066 4.83% 4243 2.00%
7 1887 4.17% 1753 4.12% 1599 3.99% 1376 5.67% 1350 6.11% 5036 2.37%
8 2035 4.50% 1697 3.99% 1727 4.31% 1301 5.36% 1264 5.72% 5460 2.57%
9 1733 3.83% 1660 3.91% 1480 3.70% 1318 5.43% 1296 5.87% 3187 1.50%
10 1658 3.67% 1608 3.78% 1447 3.61% 1298 5.35% 1294 5.86% 2714 1.28%
11 1670 3.69% 1610 3.79% 1440 3.60% 1275 5.25% 1267 5.74% 3297 1.55%
12 7562 16.72% 6935 16.32% 7377 18.43% 1583 6.52% 1347 6.10% 47812 22.50%
13 1340 2.96% 1324 3.12% 1212 3.03% 1096 4.52% 1106 5.01% 2072 0.98%
14 1953 4.32% 1883 4.43% 1711 4.27% 1384 5.70% 1366 6.19% 6554 3.08%
15 1871 4.14% 1822 4.29% 1661 4.15% 1273 5.25% 1249 5.66% 15697 7.39%
16 1952 4.32% 1834 4.31% 1604 4.01% 1339 5.52% 1319 5.97% 9524 4.48%
17 1742 3.85% 1670 3.93% 1486 3.71% 1296 5.34% 1298 5.88% 4556 2.14%
18 1635 3.62% 1619 3.81% 1523 3.80% 1370 5.64% 1350 6.11% 3111 1.46%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 370 0.82% 271 0.64% 148 0.37% 97 0.40% 105 0.48% 1715 0.81%
25 207 0.46% 161 0.38% 131 0.33% 97 0.40% 90 0.41% 1308 0.62%
26 392 0.87% 281 0.66% 223 0.56% 136 0.56% 116 0.53% 2157 1.02%
27 339 0.75% 293 0.69% 181 0.45% 113 0.47% 95 0.43% 3851 1.81%
28 407 0.90% 361 0.85% 181 0.45% 118 0.49% 101 0.46% 4335 2.04%
29 366 0.81% 327 0.77% 192 0.48% 111 0.46% 98 0.44% 5586 2.63%
30 648 1.43% 337 0.79% 496 1.24% 90 0.37% 75 0.34% 4338 2.04%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1035 2.29% 30 928 2.18% 24 738 1.84% 141 4227 1.99%
1 27 838 1.85% 23 698 1.64% 16 491 1.23% 176 5276 2.48%
2 27 837 1.85% 26 783 1.84% 21 656 1.64% 231 6916 3.26%
3 24 745 1.65% 22 682 1.60% 15 458 1.14% 113 3377 1.59%
4 21 651 1.44% 20 615 1.45% 16 499 1.25% 101 3033 1.43%
5 23 717 1.59% 23 691 1.63% 19 585 1.46% 142 4248 2.00%
6 27 810 1.79% 25 767 1.80% 24 720 1.80% 155 4658 2.19%
7 26 787 1.74% 25 777 1.83% 23 719 1.80% 110 3305 1.56%
8 35 1078 2.38% 35 1059 2.49% 32 978 2.44% 78 2347 1.10%
9 63 1917 4.24% 62 1887 4.44% 60 1821 4.55% 466 13985 6.58%
10 63 1897 4.20% 57 1717 4.04% 60 1819 4.54% 128 3844 1.81%
11 64 1925 4.26% 61 1830 4.31% 61 1847 4.61% 98 2932 1.38%
12 57 1718 3.80% 56 1690 3.98% 54 1624 4.06% 134 4014 1.89%
13 64 1920 4.25% 62 1874 4.41% 58 1760 4.40% 140 4193 1.97%
14 104 3127 6.92% 101 3041 7.15% 97 2914 7.28% 639 19174 9.02%
15 96 2895 6.40% 94 2843 6.69% 90 2717 6.79% 493 14779 6.96%
16 103 3116 6.89% 101 3056 7.19% 95 2878 7.19% 495 14843 6.99%
17 260 7818 17.29% 238 7165 16.86% 249 7488 18.70% 2036 61077 28.75%
18 127 3827 8.46% 123 3708 8.72% 113 3418 8.54% 470 14093 6.63%
19 60 1828 4.04% 55 1675 3.94% 48 1452 3.63% 141 4233 1.99%
20 47 1433 3.17% 44 1345 3.16% 37 1134 2.83% 122 3652 1.72%
21 47 1428 3.16% 43 1295 3.05% 35 1056 2.64% 117 3509 1.65%
22 53 1595 3.53% 45 1373 3.23% 42 1273 3.18% 135 4048 1.90%
23 42 1277 2.82% 33 1005 2.36% 32 988 2.47% 224 6716 3.16%

Top 75 of 295 Total Referrers
# Hits Referrer
1 4945 10.94% http://www.portal-rosarito.com/cgi-bin/l.pl
2 1953 4.32% http://www.portal-rosarito.com/
3 708 1.57% http://www.google.com.mx/search
4 688 1.52% http://www.portal-rosarito.com/cgi-bin/suite/classifieds/classifieds.cgi
5 522 1.15% http://www.portal-rosarito.com/indexexcelsior.html
6 447 0.99% http://www.portal-rosarito.com/index.html
7 442 0.98% http://www.portal-rosarito.com
8 403 0.89% http://mywbs.com
9 223 0.49% http://www.google.com/search
10 121 0.27% http://www.portal-rosarito.com/regional/guia.html
11 100 0.22% http://erotiek.tweedehands.net/contact-vrouw-zoekt-man/webcam-sex1.html
12 82 0.18% http://search.yahoo.com/search
13 69 0.15% http://www.portal-rosarito.com/cgi-bin/query.pl
14 58 0.13% http://www.portal-rosarito.com/regional/dir/escuelas.html
15 56 0.12% http://www.portal-rosarito.com/regional/periodicos.html
16 54 0.12% http://www.portal-rosarito.com/regional/dir/bienesraices.html
17 52 0.11% http://www.portal-rosarito.com/regional/dir/periodicos.html
18 46 0.10% http://www.portal-rosarito.com/regional/dir/casas.html
19 41 0.09% http://www.portal-rosarito.com/regional/dir/medicos/
20 35 0.08% http://www.portal-rosarito.com/regional/dir/constructoras.html
21 34 0.08% http://www.portal-rosarito.com/regional/dir/hoteles.html
22 33 0.07% http://www.portal-rosarito.com/regional/calendario/2007/calendario_julio.html
23 31 0.07% http://www.google.es/search
24 29 0.06% http://www.portal-rosarito.com/regional/dir/restaurantes.html
25 28 0.06% http://free-porno-movies-sex-videos.com
26 28 0.06% http://freesexpornositewomen.com
27 28 0.06% http://oldnewspaperheadlinestories.com
28 28 0.06% http://sentinelstokeontrentnewspaper.com
29 28 0.06% http://thewebit.org
30 28 0.06% http://www.portal-rosarito.com/regional/dir/artesanias.html
31 28 0.06% http://www.skunazertoamlforfree.net
32 28 0.06% http://www.swisssexguide.com
33 27 0.06% http://www.portal-rosarito.com/wall/
34 25 0.06% http://mx.search.yahoo.com/search
35 25 0.06% http://www.portal-rosarito.com/regional/dir/preparatorias.html
36 24 0.05% http://dvdinbestworlesiteforyou.net
37 24 0.05% http://siloamspringsarkansasnews.com
38 24 0.05% http://superwebdirect.net
39 24 0.05% http://theprivatecausegroup.org
40 24 0.05% http://www.portal-rosarito.com/regional/dir/baresdisconight.html
41 24 0.05% http://www.teenworldtravel.com
42 22 0.05% http://www.portal-rosarito.com/regional/dir/dentistas.html
43 22 0.05% http://www.portal-rosarito.com/regional/dir/hospitales.html
44 22 0.05% http://www.portal-rosarito.com/regional/dir/primarias.html
45 22 0.05% http://www.portal-rosarito.com/regional/dir/veterinarios.html
46 21 0.05% http://www.portal-rosarito.com/regional/dir/avisos.html
47 21 0.05% http://www.portal-rosarito.com/regional/dir/index_restaurantes.html
48 20 0.04% http://portal-rosarito.com/cgi-bin/suite/classifieds/classifieds.cgi
49 20 0.04% http://www.portal-rosarito.com/regional/dir/medicos/medicos.html
50 20 0.04% http://www.unionvideos.biz
51 18 0.04% http://www.portal-rosarito.com/regional/dir/bancos.html
52 18 0.04% http://www.portal-rosarito.com/regional/dir/salonesdefiestas.html
53 17 0.04% http://www.portal-rosarito.com/regional/dir/farmacias.html
54 16 0.04% http://www.portal-rosarito.com/index1.html
55 15 0.03% http://www.google.com.mx/custom
56 15 0.03% http://www.portal-rosarito.com/regional/dir/muebles.html
57 14 0.03% http://www.portal-rosarito.com/regional/dir/albercas.html
58 14 0.03% http://www.portal-rosarito.com/regional/dir/ferreterias.html
59 14 0.03% http://www.portal-rosarito.com/regional/dir/mueblesrusticos.html
60 13 0.03% http://www.portal-rosarito.com/regional/dir/iglesias.html
61 13 0.03% http://www.portal-rosarito.com/regional/dir/secundarias.html
62 13 0.03% http://www.portal-tijuana.com/
63 12 0.03% http://bostonsuburbannewspapers.com
64 12 0.03% http://www.portal-rosarito.com/regional/dir/agviajes.html
65 12 0.03% http://www.portal-rosarito.com/regional/dir/newpage.php
66 12 0.03% http://www.portal-rosarito.com/regional/emercasa.html
67 12 0.03% http://www.portal-rosarito.com/stat/index.html
68 12 0.03% http://www.portal-rosarito.com/stat/usage_200609.html
69 12 0.03% http://www.thepores.org
70 11 0.02% http://portal-rosarito.com/
71 11 0.02% http://www.portal-rosarito.com/regional/calendario/2008/calendario_marzo.html
72 11 0.02% http://www.portal-rosarito.com/regional/dir/pizzerias.html
73 11 0.02% http://www.portal-rosarito.com/regional/dir/refaccionarias.html
74 11 0.02% http://www.portal-rosarito.com/stat/usage_200711.html
75 10 0.02% http://www.portal-rosarito.com/regional/dir/pelucas.html
View All Referrers

Top 30 of 691 Total Search Strings
# Hits Search String
1 28 2.58% periodico de rosarito
2 17 1.57% periodicos de rosarito
3 16 1.47% portal rosarito
4 12 1.11% seccion amarilla de rosarito
5 11 1.01% periodicos rosarito
6 11 1.01% universidades de rosarito
7 10 0.92% restaurantes de rosarito
8 9 0.83% directorio telefonico de rosarito
9 9 0.83% rosarito.com
10 8 0.74% periodico rosarito
11 8 0.74% renta de casas en rosarito
12 8 0.74% seccion amarilla rosarito
13 7 0.65% albercas en rosarito
14 7 0.65% ecos de rosarito.com
15 7 0.65% periodicos de rosarito baja california
16 7 0.65% periodicos de rosarito bc
17 6 0.55% ecos de rosarito
18 6 0.55% inmobiliarias rosarito
19 6 0.55% periodicos en rosarito
20 6 0.55% www.graffitimexicano.com
21 5 0.46% casas de renta en rosarito
22 5 0.46% clasificados rosarito
23 5 0.46% directorio de rosarito
24 5 0.46% la artesania en rosarito
25 5 0.46% paginas amarillas rosarito
26 5 0.46% restaurantes en rosarito
27 5 0.46% seccion amarilla rosarito baja california
28 5 0.46% universidades en rosarito
29 4 0.37% casas de venta en rosarito baja california
30 4 0.37% casas en rosarito
View All Search Strings

Top 15 of 269 Total User Agents
# Hits User Agent
1 39143 86.56% Microsoft Internet Explorer
2 24727 54.68% MSIE 6.0
3 5923 13.10% MSIE 5.0
4 4491 9.93% MSIE 5.5
5 2336 5.17% MSIE 7.0
6 1734 3.83% Mozilla/5.0
7 1427 3.16% Yahoo! Slurp
8 412 0.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 402 0.89% curl/7.15.5 (x86_64-redhat-linux-gnu) libcurl/7.15.5 OpenSSL/0.9.8b zlib/1.2.3 libidn/0.6.5
10 396 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
11 384 0.85% Googlebot/2.1
12 250 0.55% Yahoo! Slurp/3.0
13 153 0.34% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
14 102 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 99 0.22% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)

Usage by Country for April 2008

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 12238 27.06% 11768 27.69% 22425 10.55% unresolved
2 10117 22.37% 9707 22.84% 10220 4.81% Mexico
3 9594 21.22% 8791 20.68% 30861 14.52% network (.net)
4 5894 13.03% 5308 12.49% 45682 21.50% Argentina
5 5004 11.07% 4990 11.74% 54004 25.42% Italy
6 1580 3.49% 1233 2.90% 11418 5.37% commercial (.com)
7 392 0.87% 392 0.92% 32124 15.12% Lithuania
8 96 0.21% 40 0.09% 133 0.06% US educational (.edu)
9 82 0.18% 82 0.19% 1297 0.61% Norway
10 43 0.10% 42 0.10% 41 0.02% address and routing parameter area (.arpa)
11 33 0.07% 27 0.06% 1040 0.49% Netherlands
12 25 0.06% 21 0.05% 97 0.05% United States of America
13 15 0.03% 13 0.03% 158 0.07% US governmental (.gov)
14 15 0.03% 14 0.03% 1185 0.56% Brazil
15 13 0.03% 13 0.03% 463 0.22% Czech Republic
16 12 0.03% 12 0.03% 133 0.06% organizations (.org)
17 7 0.02% 7 0.02% 410 0.19% Chile
18 7 0.02% 6 0.01% 12 0.01% Colombia
19 7 0.02% 7 0.02% 126 0.06% Hungary
20 7 0.02% 7 0.02% 21 0.01% Peru
21 6 0.01% 6 0.01% 245 0.12% Seychelles
22 4 0.01% 4 0.01% 23 0.01% Canada
23 4 0.01% 4 0.01% 16 0.01% Switzerland
24 4 0.01% 4 0.01% 7 0.00% Spain
25 4 0.01% 4 0.01% 11 0.01% Guatemala
26 4 0.01% 4 0.01% 16 0.01% Japan
27 3 0.01% 3 0.01% 14 0.01% Germany
28 3 0.01% 3 0.01% 5 0.00% Nicaragua
29 1 0.00% 1 0.00% 96 0.05% People's Republic of China
30 1 0.00% 1 0.00% 75 0.04% Poland


Generated by Webalizer Version 2.01 100% Micro$oft free!