Statistics for Portal Rosarito

Summary Period: October 2008
Generated 01-Nov-2008 04:36 PDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 62614
Total Files 59876
Total Pages 55724
Total Visits 40642
Total KBytes 422306
Total Unique Sites 36814
Total Unique URLs 1175
Total Unique Referrers 320
Total Unique User Agents 662
. Avg Max
Hits per Hour 84 2967
Hits per Day 2019 7788
Files per Day 1931 6761
Pages per Day 1797 7051
Visits per Day 1311 1479
KBytes per Day 13623 92751
Hits by Response Code
Code 200 - OK 59876
Code 206 - Partial Content 4
Code 301 - Moved Permanently 12
Code 302 - Found 114
Code 304 - Not Modified 491
Code 403 - Forbidden 1
Code 404 - Not Found 1983
Code 500 - Internal Server Error 133

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1753 2.80% 1695 2.83% 1582 2.84% 1325 3.26% 1283 3.49% 9283 2.20%
2 2282 3.64% 2223 3.71% 2056 3.69% 1330 3.27% 1300 3.53% 21376 5.06%
3 2097 3.35% 2067 3.45% 1972 3.54% 1260 3.10% 1244 3.38% 22505 5.33%
4 1514 2.42% 1487 2.48% 1394 2.50% 1235 3.04% 1202 3.27% 6002 1.42%
5 1477 2.36% 1467 2.45% 1360 2.44% 1105 2.72% 1043 2.83% 7562 1.79%
6 1847 2.95% 1815 3.03% 1660 2.98% 1369 3.37% 1334 3.62% 9114 2.16%
7 1645 2.63% 1597 2.67% 1473 2.64% 1282 3.15% 1232 3.35% 8126 1.92%
8 1862 2.97% 1806 3.02% 1590 2.85% 1388 3.42% 1328 3.61% 9582 2.27%
9 1909 3.05% 1846 3.08% 1630 2.93% 1407 3.46% 1331 3.62% 12003 2.84%
10 1791 2.86% 1731 2.89% 1563 2.80% 1361 3.35% 1285 3.49% 9497 2.25%
11 1645 2.63% 1618 2.70% 1500 2.69% 1315 3.24% 1223 3.32% 7508 1.78%
12 1474 2.35% 1457 2.43% 1347 2.42% 1147 2.82% 1064 2.89% 11060 2.62%
13 1886 3.01% 1802 3.01% 1673 3.00% 1390 3.42% 1344 3.65% 10469 2.48%
14 2001 3.20% 1961 3.28% 1842 3.31% 1322 3.25% 1230 3.34% 15877 3.76%
15 1838 2.94% 1757 2.93% 1606 2.88% 1363 3.35% 1325 3.60% 10124 2.40%
16 1749 2.79% 1688 2.82% 1554 2.79% 1340 3.30% 1307 3.55% 8310 1.97%
17 2638 4.21% 2522 4.21% 2428 4.36% 1319 3.25% 1261 3.43% 18515 4.38%
18 1632 2.61% 1609 2.69% 1484 2.66% 1266 3.12% 1215 3.30% 7718 1.83%
19 1416 2.26% 1369 2.29% 1236 2.22% 1100 2.71% 1065 2.89% 6306 1.49%
20 1940 3.10% 1842 3.08% 1671 3.00% 1426 3.51% 1373 3.73% 11943 2.83%
21 1690 2.70% 1633 2.73% 1483 2.66% 1313 3.23% 1248 3.39% 9016 2.13%
22 1852 2.96% 1779 2.97% 1593 2.86% 1367 3.36% 1327 3.60% 10227 2.42%
23 1825 2.91% 1758 2.94% 1586 2.85% 1357 3.34% 1314 3.57% 11306 2.68%
24 7788 12.44% 6761 11.29% 7051 12.65% 1479 3.64% 1420 3.86% 92751 21.96%
25 2301 3.67% 2201 3.68% 1967 3.53% 1323 3.26% 1266 3.44% 18561 4.40%
26 1379 2.20% 1346 2.25% 1195 2.14% 1104 2.72% 1075 2.92% 6178 1.46%
27 1970 3.15% 1840 3.07% 1612 2.89% 1417 3.49% 1395 3.79% 12836 3.04%
28 1830 2.92% 1781 2.97% 1615 2.90% 1260 3.10% 1239 3.37% 10317 2.44%
29 1653 2.64% 1612 2.69% 1465 2.63% 1337 3.29% 1310 3.56% 7244 1.72%
30 1879 3.00% 1794 3.00% 1633 2.93% 1365 3.36% 1320 3.59% 10504 2.49%
31 2051 3.28% 2012 3.36% 1903 3.42% 1278 3.14% 1253 3.40% 10485 2.48%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1568 2.50% 49 1545 2.58% 46 1430 2.57% 618 19169 4.54%
1 29 923 1.47% 28 891 1.49% 27 854 1.53% 310 9597 2.27%
2 29 926 1.48% 29 918 1.53% 29 900 1.62% 181 5609 1.33%
3 40 1258 2.01% 40 1243 2.08% 39 1229 2.21% 438 13588 3.22%
4 20 630 1.01% 20 623 1.04% 19 606 1.09% 212 6584 1.56%
5 23 728 1.16% 22 711 1.19% 22 684 1.23% 284 8799 2.08%
6 39 1224 1.95% 39 1212 2.02% 37 1177 2.11% 316 9802 2.32%
7 76 2372 3.79% 73 2276 3.80% 70 2194 3.94% 678 21006 4.97%
8 71 2219 3.54% 68 2135 3.57% 63 1977 3.55% 452 14006 3.32%
9 116 3598 5.75% 112 3492 5.83% 103 3194 5.73% 743 23044 5.46%
10 110 3437 5.49% 106 3299 5.51% 95 2966 5.32% 581 17996 4.26%
11 125 3901 6.23% 121 3765 6.29% 108 3369 6.05% 738 22891 5.42%
12 115 3578 5.71% 110 3410 5.70% 100 3130 5.62% 618 19172 4.54%
13 118 3673 5.87% 112 3497 5.84% 101 3139 5.63% 595 18455 4.37%
14 103 3215 5.13% 100 3115 5.20% 89 2788 5.00% 496 15391 3.64%
15 104 3247 5.19% 100 3122 5.21% 90 2818 5.06% 492 15244 3.61%
16 114 3559 5.68% 111 3471 5.80% 102 3189 5.72% 434 13459 3.19%
17 113 3512 5.61% 109 3392 5.67% 96 2987 5.36% 518 16062 3.80%
18 95 2975 4.75% 92 2856 4.77% 82 2560 4.59% 507 15713 3.72%
19 90 2809 4.49% 87 2711 4.53% 78 2424 4.35% 433 13414 3.18%
20 72 2237 3.57% 69 2169 3.62% 60 1882 3.38% 407 12612 2.99%
21 64 1987 3.17% 62 1929 3.22% 55 1722 3.09% 363 11264 2.67%
22 159 4944 7.90% 140 4349 7.26% 151 4688 8.41% 1484 46013 10.90%
23 132 4094 6.54% 120 3745 6.25% 123 3817 6.85% 1723 53415 12.65%

Top 75 of 320 Total Referrers
# Hits Referrer
1 52498 83.84% - (Direct Request)
2 3719 5.94% http://www.portal-rosarito.com/
3 1488 2.38% http://www.google.com.mx/search
4 644 1.03% http://www.portal-rosarito.com/cgi-bin/l.pl
5 439 0.70% http://www.google.com/search
6 388 0.62% http://www.portal-rosarito.com/index.html
7 345 0.55% http://portal-rosarito.com/
8 338 0.54% http://www.portal-rosarito.com/regional/dir/cines.html
9 291 0.46% http://www.portal-rosarito.com/regional/dir/periodicos.html
10 229 0.37% http://www.portal-rosarito.com/regional/periodicos.html
11 162 0.26% http://www.portal-rosarito.com/regional/guia.html
12 80 0.13% http://www.google.es/search
13 74 0.12% http://www.portal-rosarito.com/mx/lotesbaja/index.html
14 65 0.10% http://mx.search.yahoo.com/search
15 63 0.10% http://www.portal-rosarito.com/regional/dir/index_restaurantes.html
16 57 0.09% http://search.yahoo.com/search
17 55 0.09% http://www.portal-rosarito.com/regional/dir/hoteles.html
18 53 0.08% http://www.portal-rosarito.com/regional/dir/escuelas.html
19 52 0.08% http://www.portal-rosarito.com/regional/dir/bienesraices.html
20 46 0.07% http://fillbest.com
21 41 0.07% http://www.portal-rosarito.com/regional/dir/cinesdir.html
22 40 0.06% http://www.portal-rosarito.com/wall/
23 37 0.06% http://www.portal-rosarito.com/regional/dir/medicos/medicos.html
24 36 0.06% http://www.portal-rosarito.com/regional/dir/constructoras.html
25 31 0.05% http://www.portal-rosarito.com/stat/index.html
26 29 0.05% http://www.portal-rosarito.com/regional/dir/bancos.html
27 29 0.05% http://www.portal-rosarito.com/regional/dir/pizzerias.html
28 28 0.04% http://www.portal-rosarito.com/regional/dir/ferreterias.html
29 28 0.04% http://www.portal-rosarito.com/stat/usage_200712.html
30 27 0.04% http://search.msn.com/results.aspx
31 27 0.04% http://www.portal-rosarito.com/regional/dir/casas.html
32 26 0.04% http://www.portal-rosarito.com/regional/calendario/2007/calendario_julio.html
33 24 0.04% http://www.portal-rosarito.com/regional/dir/iglesias.html
34 24 0.04% http://www.portal-rosarito.com/regional/dir/primarias.html
35 24 0.04% http://www.portal-rosarito.com/regional/dir/restaurantes.html
36 23 0.04% http://www.portal-rosarito.com/regional/dir/escuelasyuniversidades.html
37 23 0.04% http://www.portal-rosarito.com/regional/weather.html
38 21 0.03% http://www.portal-rosarito.com/regional/dir/salonesdefiestas.html
39 20 0.03% http://www.portal-rosarito.com/regional/dir/agviajes.html
40 20 0.03% http://www.portal-rosarito.com/regional/dir/veterinarios.html
41 19 0.03% http://www.portal-rosarito.com/regional/dir/mueblesrusticos.html
42 18 0.03% http://www.portal-rosarito.com/regional/dir/dentistas.html
43 18 0.03% http://www.portal-rosarito.com/regional/dir/refaccionarias.html
44 17 0.03% http://search.conduit.com/Results.aspx
45 17 0.03% http://www.portal-rosarito.com/regional/dir/secundarias.html
46 16 0.03% http://www.portal-rosarito.com/regional/dir/medicos/
47 15 0.02% http://www.portal-rosarito.com/regional/calendario/2006/calendario_octubre.html
48 15 0.02% http://www.portal-rosarito.com/regional/dir/preparatorias.html
49 15 0.02% http://www.portal-tijuana.com/
50 14 0.02% http://search.live.com/results.aspx
51 14 0.02% http://www.google.com.mx/cse
52 13 0.02% http://www.p-mx.com/cgi-bin/muro.pl
53 13 0.02% http://www.portal-rosarito.com/regional/dir/cables.html
54 13 0.02% http://www.portal-rosarito.com/regional/dir/inmobiliarias.html
55 13 0.02% http://www.portal-rosarito.com/regional/dir/pelucas.html
56 12 0.02% http://toolbar.google.com/command/return
57 12 0.02% http://www.portal-rosarito.com/regional/dir/artesanias.html
58 12 0.02% http://www.portal-rosarito.com/regional/dir/hospitales.html
59 11 0.02% http://www.portal-rosarito.com/regional/emercasa.html
60 10 0.02% http://playasderosarito.olx.com.mx/casa-nueva-en-renta-atras-de-palacio-de-gobierno-iid-9149341
61 10 0.02% http://www.portal-rosarito.com/regional/dir/avisos.html
62 9 0.01% http://www.google.com.mx/custom
63 9 0.01% http://www.portal-rosarito.com/regional/dir/farmacias.html
64 9 0.01% http://www.portal-rosarito.com/regional/dir/newpage.php
65 9 0.01% http://www.portal-rosarito.com/regional/dir/talleresmecanicos.html
66 8 0.01% http://www.google.com/custom
67 8 0.01% http://www.google.es/custom
68 8 0.01% http://www.portal-rosarito.com/regional/calendario/2008/calendario_octubre.html
69 8 0.01% http://www.portal-rosarito.com/regional/dir/abogados.html
70 8 0.01% http://www.portal-rosarito.com/regional/dir/computadoras.html
71 8 0.01% http://www.portal-rosarito.com/regional/dir/muebles.html
72 8 0.01% http://www.sitidi.net
73 7 0.01% http://portal-rosarito.com/regional/guia.html
74 7 0.01% http://search.prodigy.msn.com/results.aspx
75 7 0.01% http://www.google.com.ar/search
View All Referrers

Top 30 of 914 Total Search Strings
# Hits Search String
1 182 8.65% periodicos de rosarito
2 75 3.56% cinepolis rosarito
3 68 3.23% periodico de rosarito
4 61 2.90% noticias de rosarito baja california
5 39 1.85% ecos de rosarito
6 37 1.76% periodicos rosarito
7 35 1.66% periodicos de rosarito baja california
8 29 1.38% periodico rosarito
9 27 1.28% noticias de rosarito b.c.
10 27 1.28% noticias rosarito bc
11 20 0.95% noticias de rosarito bc
12 18 0.86% portal rosarito
13 17 0.81% cartelera cinepolis rosarito
14 16 0.76% noticias rosarito baja california
15 15 0.71% noticias de rosarito b.c
16 14 0.67% noticias rosarito b.c.
17 12 0.57% periodico de rosarito baja california
18 11 0.52% cines en rosarito
19 10 0.48% periodicos en rosarito
20 10 0.48% periodicos en rosarito baja california
21 9 0.43% constructoras en rosarito
22 9 0.43% diario de rosarito
23 9 0.43% iglesias en rosarito
24 9 0.43% noticias rosarito
25 9 0.43% periodico en rosarito
26 9 0.43% seccion amarilla rosarito
27 9 0.43% universidades en rosarito
28 8 0.38% cine en rosarito
29 8 0.38% periodico rosarito baja california
30 8 0.38% rosarito periodico
View All Search Strings

Top 15 of 662 Total User Agents
# Hits User Agent
1 53890 86.07% Microsoft Internet Explorer
2 9015 14.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 7925 12.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 7872 12.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 7792 12.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
6 7653 12.22% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 2181 3.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1733 2.77% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 1114 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 1047 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 990 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
12 948 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
13 935 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7
14 915 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
15 698 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for October 2008

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 20857 33.31% 20508 34.25% 58268 13.80% unresolved
2 18873 30.14% 17158 28.66% 204489 48.42% network (.net)
3 18536 29.60% 18095 30.22% 61803 14.63% Mexico
4 3919 6.26% 3707 6.19% 86574 20.50% commercial (.com)
5 94 0.15% 92 0.15% 1749 0.41% Norway
6 79 0.13% 79 0.13% 18 0.00% address and routing parameter area (.arpa)
7 72 0.11% 72 0.12% 2324 0.55% Czech Republic
8 31 0.05% 24 0.04% 1004 0.24% Netherlands
9 26 0.04% 23 0.04% 558 0.13% Argentina
10 13 0.02% 12 0.02% 305 0.07% organizations (.org)
11 13 0.02% 13 0.02% 535 0.13% Russia
12 10 0.02% 10 0.02% 114 0.03% Colombia
13 10 0.02% 10 0.02% 987 0.23% Tuvalu
14 8 0.01% 8 0.01% 685 0.16% People's Republic of China
15 8 0.01% 8 0.01% 391 0.09% Seychelles
16 8 0.01% 7 0.01% 129 0.03% Singapore
17 7 0.01% 7 0.01% 576 0.14% Brazil
18 7 0.01% 6 0.01% 181 0.04% Chile
19 6 0.01% 6 0.01% 104 0.02% US Military (.mil)
20 6 0.01% 5 0.01% 114 0.03% United Kingdom
21 4 0.01% 4 0.01% 32 0.01% US governmental (.gov)
22 4 0.01% 4 0.01% 210 0.05% Dominican Republic
23 3 0.00% 3 0.01% 108 0.03% Australia
24 3 0.00% 3 0.01% 282 0.07% Greece
25 3 0.00% 3 0.01% 21 0.01% United States of America
26 2 0.00% 2 0.00% 27 0.01% US educational (.edu)
27 2 0.00% 2 0.00% 99 0.02% Andorra
28 2 0.00% 2 0.00% 99 0.02% Canada
29 2 0.00% 2 0.00% 111 0.03% Spain
30 2 0.00% 2 0.00% 99 0.02% France


Generated by Webalizer Version 2.01 100% Micro$oft free!