Usage Statistics for Portal Rosarito

Summary Period: June 2010
Generated 03-Jul-2010 04:40 EDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2010
Total Hits 76853
Total Files 75785
Total Pages 71297
Total Visits 42164
Total kB Files 388220
Total kB In 0
Total kB Out 0
Total Unique Sites 35373
Total Unique URLs 1116
Total Unique Referrers 2248
Total Unique User Agents 1030
. Avg Max
Hits per Hour 106 1057
Hits per Day 2561 5960
Files per Day 2526 5923
Pages per Day 2376 5749
Visits per Day 1405 1628
kB Files per Day 12941 54750
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 75785
Code 206 - Partial Content 3
Code 301 - Moved Permanently 14
Code 302 - Found 35
Code 304 - Not Modified 279
Code 404 - Not Found 698
Code 500 - Internal Server Error 39

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1678 2.18% 1631 2.15% 1507 2.11% 1302 3.09% 1261 3.56% 6056 1.56% 0 0.00% 0 0.00%
2 2035 2.65% 2015 2.66% 1857 2.60% 1411 3.35% 1406 3.97% 4954 1.28% 0 0.00% 0 0.00%
3 1742 2.27% 1705 2.25% 1594 2.24% 1395 3.31% 1329 3.76% 2595 0.67% 0 0.00% 0 0.00%
4 1768 2.30% 1744 2.30% 1592 2.23% 1360 3.23% 1300 3.68% 3557 0.92% 0 0.00% 0 0.00%
5 1681 2.19% 1657 2.19% 1547 2.17% 1281 3.04% 1222 3.45% 3941 1.02% 0 0.00% 0 0.00%
6 1462 1.90% 1448 1.91% 1297 1.82% 1141 2.71% 1083 3.06% 2969 0.76% 0 0.00% 0 0.00%
7 2207 2.87% 2161 2.85% 1969 2.76% 1446 3.43% 1384 3.91% 5822 1.50% 0 0.00% 0 0.00%
8 1836 2.39% 1788 2.36% 1629 2.28% 1343 3.19% 1269 3.59% 4401 1.13% 0 0.00% 0 0.00%
9 2032 2.64% 1997 2.64% 1740 2.44% 1470 3.49% 1337 3.78% 12973 3.34% 0 0.00% 0 0.00%
10 2299 2.99% 2230 2.94% 2048 2.87% 1628 3.86% 1349 3.81% 7750 2.00% 0 0.00% 0 0.00%
11 1979 2.58% 1917 2.53% 1780 2.50% 1436 3.41% 1291 3.65% 5234 1.35% 0 0.00% 0 0.00%
12 1896 2.47% 1860 2.45% 1712 2.40% 1432 3.40% 1241 3.51% 4905 1.26% 0 0.00% 0 0.00%
13 1634 2.13% 1609 2.12% 1474 2.07% 1219 2.89% 1099 3.11% 4220 1.09% 0 0.00% 0 0.00%
14 2409 3.13% 2364 3.12% 2226 3.12% 1466 3.48% 1391 3.93% 7283 1.88% 0 0.00% 0 0.00%
15 1882 2.45% 1852 2.44% 1700 2.38% 1391 3.30% 1258 3.56% 6654 1.71% 0 0.00% 0 0.00%
16 2171 2.82% 2140 2.82% 1970 2.76% 1520 3.60% 1342 3.79% 7266 1.87% 0 0.00% 0 0.00%
17 1808 2.35% 1784 2.35% 1667 2.34% 1479 3.51% 1328 3.75% 3329 0.86% 0 0.00% 0 0.00%
18 4887 6.36% 4826 6.37% 4617 6.48% 1594 3.78% 1327 3.75% 35734 9.20% 0 0.00% 0 0.00%
19 5663 7.37% 5635 7.44% 5493 7.70% 1450 3.44% 1255 3.55% 54750 14.10% 0 0.00% 0 0.00%
20 5278 6.87% 5248 6.92% 5126 7.19% 1253 2.97% 1101 3.11% 45806 11.80% 0 0.00% 0 0.00%
21 5591 7.27% 5547 7.32% 5382 7.55% 1533 3.64% 1387 3.92% 44892 11.56% 0 0.00% 0 0.00%
22 4772 6.21% 4722 6.23% 4539 6.37% 1473 3.49% 1303 3.68% 37935 9.77% 0 0.00% 0 0.00%
23 5960 7.76% 5923 7.82% 5749 8.06% 1593 3.78% 1335 3.77% 48702 12.55% 0 0.00% 0 0.00%
24 1824 2.37% 1800 2.38% 1639 2.30% 1462 3.47% 1350 3.82% 3227 0.83% 0 0.00% 0 0.00%
25 1740 2.26% 1702 2.25% 1583 2.22% 1392 3.30% 1283 3.63% 2935 0.76% 0 0.00% 0 0.00%
26 1805 2.35% 1776 2.34% 1670 2.34% 1311 3.11% 1237 3.50% 4527 1.17% 0 0.00% 0 0.00%
27 1548 2.01% 1517 2.00% 1390 1.95% 1149 2.73% 1084 3.06% 3160 0.81% 0 0.00% 0 0.00%
28 1841 2.40% 1811 2.39% 1641 2.30% 1457 3.46% 1387 3.92% 3839 0.99% 0 0.00% 0 0.00%
29 1767 2.30% 1726 2.28% 1599 2.24% 1425 3.38% 1252 3.54% 5154 1.33% 0 0.00% 0 0.00%
30 1658 2.16% 1650 2.18% 1560 2.19% 1373 3.26% 1306 3.69% 3650 0.94% 0 0.00% 0 0.00%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 50 1516 1.97% 49 1486 1.96% 44 1323 1.86% 234 7007 1.80% 0 0 0.00% 0 0 0.00%
1 73 2195 2.86% 71 2148 2.83% 66 2003 2.81% 670 20086 5.17% 0 0 0.00% 0 0 0.00%
2 67 2035 2.65% 66 2005 2.65% 63 1893 2.66% 424 12706 3.27% 0 0 0.00% 0 0 0.00%
3 78 2360 3.07% 77 2331 3.08% 75 2277 3.19% 904 27133 6.99% 0 0 0.00% 0 0 0.00%
4 32 988 1.29% 31 946 1.25% 29 891 1.25% 187 5616 1.45% 0 0 0.00% 0 0 0.00%
5 81 2458 3.20% 80 2410 3.18% 78 2368 3.32% 724 21717 5.59% 0 0 0.00% 0 0 0.00%
6 57 1713 2.23% 56 1687 2.23% 50 1501 2.11% 555 16652 4.29% 0 0 0.00% 0 0 0.00%
7 79 2391 3.11% 79 2373 3.13% 78 2355 3.30% 502 15075 3.88% 0 0 0.00% 0 0 0.00%
8 59 1793 2.33% 59 1784 2.35% 59 1771 2.48% 138 4154 1.07% 0 0 0.00% 0 0 0.00%
9 125 3777 4.91% 125 3761 4.96% 124 3729 5.23% 500 15014 3.87% 0 0 0.00% 0 0 0.00%
10 143 4302 5.60% 142 4277 5.64% 139 4198 5.89% 662 19855 5.11% 0 0 0.00% 0 0 0.00%
11 133 3992 5.19% 132 3970 5.24% 128 3864 5.42% 434 13007 3.35% 0 0 0.00% 0 0 0.00%
12 135 4074 5.30% 134 4025 5.31% 128 3853 5.40% 544 16330 4.21% 0 0 0.00% 0 0 0.00%
13 146 4389 5.71% 144 4330 5.71% 136 4084 5.73% 544 16308 4.20% 0 0 0.00% 0 0 0.00%
14 140 4215 5.48% 136 4106 5.42% 124 3747 5.26% 535 16064 4.14% 0 0 0.00% 0 0 0.00%
15 119 3578 4.66% 117 3512 4.63% 95 2863 4.02% 230 6898 1.78% 0 0 0.00% 0 0 0.00%
16 176 5290 6.88% 174 5237 6.91% 164 4924 6.91% 839 25167 6.48% 0 0 0.00% 0 0 0.00%
17 189 5679 7.39% 187 5617 7.41% 177 5332 7.48% 1047 31405 8.09% 0 0 0.00% 0 0 0.00%
18 130 3922 5.10% 129 3871 5.11% 119 3574 5.01% 588 17634 4.54% 0 0 0.00% 0 0 0.00%
19 100 3008 3.91% 97 2938 3.88% 89 2692 3.78% 213 6399 1.65% 0 0 0.00% 0 0 0.00%
20 109 3298 4.29% 108 3263 4.31% 101 3058 4.29% 537 16118 4.15% 0 0 0.00% 0 0 0.00%
21 135 4067 5.29% 133 4004 5.28% 126 3798 5.33% 874 26225 6.76% 0 0 0.00% 0 0 0.00%
22 107 3217 4.19% 105 3164 4.17% 96 2901 4.07% 525 15742 4.06% 0 0 0.00% 0 0 0.00%
23 86 2596 3.38% 84 2540 3.35% 76 2298 3.22% 530 15907 4.10% 0 0 0.00% 0 0 0.00%

Top 75 of 2248 Total Referrers
# Hits Referrer
1 47499 61.81% - (Direct Request)
2 1267 1.65% http://www.portal-rosarito.com/
3 926 1.20% http://adults-singles-elk-grove.parkeybros.com/
4 926 1.20% http://az-online-singles.pointonesystems.com/
5 926 1.20% http://church-of-christ-singles.wisconsinsigns.com/
6 926 1.20% http://dating-japanese-men-2006.baslog.com/
7 926 1.20% http://fun-prom-date-ideas.sloc10.com/
8 926 1.20% http://girls-to-meet-elizabeth-nj.v-cgw.com/
9 926 1.20% http://halo-action-clix-singles.citywidefundinginc.com/
10 926 1.20% http://married-fat-girl-personals.flowers-in.com/
11 926 1.20% http://meet-men-in-la.andrelic.com/
12 926 1.20% http://nationwide-auto-insurance-comparison.insurance-auto.net/
13 926 1.20% http://on-line-singles-free.genfireins.com/
14 926 1.20% http://online-single-dating-service.provintech-intl.com/
15 926 1.20% http://pet-lovers-dating-websites.templehillresort.com/
16 926 1.20% http://relationships-between-humans.in3000.com/
17 926 1.20% http://sex-dating-in-queensland.oemexcess.com/
18 926 1.20% http://singles-personals-recessed-chin.witchhunteronline.com/
19 926 1.20% http://someone-birthday-date-free.provintech-intl.com/
20 926 1.20% http://turkish-personals-promo-code.wisconsinsigns.com/
21 926 1.20% http://uk-flirts.v-cgw.com/
22 926 1.20% http://winnipeg-single-women.sloc10.com/
23 926 1.20% http://yo-yo-dating.unclaimed-asset.com/
24 925 1.20% http://find-a-quote-on-auto-insurance.insurance-auto.net/
25 685 0.89% http://www.google.com.mx/search
26 421 0.55% http://www.google.com.mx/url
27 404 0.53% http://www.portal-rosarito.com/regional/dir/cines.html
28 279 0.36% http://www.portal-rosarito.com/index.html
29 157 0.20% http://www.google.com/search
30 101 0.13% http://leavelinks.com/w518tiyde3p.html
31 100 0.13% http://grupocmq.com/portal/seyretfiles/img/index.html
32 98 0.13% http://www.portal-rosarito.com/regional/dir/periodicos.html
33 91 0.12% http://www.portal-rosarito.com/regional/dir/hoteles.html
34 87 0.11% http://videotren.com/media/flash/article617.html
35 86 0.11% http://www.portal-rosarito.com/regional/guia.html
36 85 0.11% http://www.portal-rosarito.com/cgi-bin/l.pl
37 72 0.09% http://www.bing.com/search
38 63 0.08% http://www.berfingen.info/antioch_alabang/follow04.htm
39 58 0.08% http://www.portal-rosarito.com/regional/dir/restaurantes.html
40 53 0.07% http://www.google.com/url
41 50 0.07% http://www.celia.cz.cc/contactgirish/VC_CSHARP_Interface.html
42 50 0.07% http://www.oggh.info/dakshina_kan_pa/art25/congress.htm
43 47 0.06% http://www.portal-rosarito.com/regional/periodicos.html
44 46 0.06% http://www.portal-rosarito.com/regional/dir/escuelasyuniversidades.html
45 43 0.06% http://mouvementdemocrate.ca/blog/wp-content/themes/new/page321.html
46 40 0.05% http://www.portal-rosarito.com/wall/
47 40 0.05% http://www.stroika-for-dom.ru
48 32 0.04% http://www.portal-rosarito.com/regional/dir/bancos.html
49 31 0.04% http://www.portal-rosarito.com/regional/dir/bienesraices.html
50 29 0.04% http://portal-rosarito.com/
51 29 0.04% http://www.portal-rosarito.com/regional/dir/abogadosS.html
52 29 0.04% http://www.portal-rosarito.com/regional/dir/iglesias.html
53 27 0.04% http://www.google.es/search
54 27 0.04% http://www.portal-rosarito.com/regional/dir/preparatorias.html
55 23 0.03% http://www.portal-rosarito.com/regional/dir/albercas.html
56 23 0.03% http://www.portal-rosarito.com/regional/dir/constructoras.html
57 22 0.03% http://mx.search.yahoo.com/search
58 22 0.03% http://www.portal-rosarito.com/regional/dir/pizzerias.html
59 22 0.03% http://www.portal-rosarito.com/regional/dir/salonesdefiestas.html
60 21 0.03% http://search.yahoo.com/search
61 21 0.03% http://www.portal-rosarito.com/regional/dir/agviajes.html
62 20 0.03% http://wordpress.org/extend/plugins/top-posts-this-month/
63 20 0.03% http://www.portal-rosarito.com/regional/dir/baresdisconight.html
64 19 0.02% http://www.portal-rosarito.com/regional/dir/escuelasyuniversidadesC.html
65 19 0.02% http://www.portal-rosarito.com/regional/dir/mensajerias.html
66 19 0.02% http://www.portal-rosarito.com/regional/weather.html
67 17 0.02% http://byme.se/wp-plugins/top-posts-this-month.html
68 16 0.02% http://www.portal-rosarito.com/regional/dir/secundarias.html
69 15 0.02% http://byme.se
70 15 0.02% http://www.bignaturals-tits.info/extremenaturals/boobnatural-huge/
71 15 0.02% http://www.portal-rosarito.com/regional/dir/refaccionarias.html
72 15 0.02% http://www.portal-rosarito.com/regional/dir/restaurantesP.html
73 14 0.02% http://brandibelle-review.com/run/BrandiBelle.html
74 14 0.02% http://tgpserver.net/mr-chewsbeaver-asian/
75 14 0.02% http://www.portal-rosarito.com/regional/dir/veterinarios.html
View All Referrers

Top 30 of 803 Total Search Strings
# Hits Search String
1 40 2.86% cinepolis rosarito cartelera
2 25 1.79% cinepolis rosarito
3 22 1.57% ecos de rosarito clasificados
4 21 1.50% directorio telefonico rosarito baja california
5 20 1.43% ecos de rosarito
6 18 1.29% quintas del mar rosarito
7 15 1.07% cartelera cinepolis rosarito
8 13 0.93% albercas en rosarito
9 13 0.93% estafeta rosarito
10 12 0.86% periodicos de rosarito
11 11 0.79% bancomer rosarito
12 11 0.79% ecos de rosarito baja california
13 10 0.72% periodico de rosarito
14 10 0.72% preparatorias de rosarito
15 10 0.72% restaurantes en rosarito baja california
16 9 0.64% noticias de rosarito baja california
17 8 0.57% cinepolis cartelera rosarito
18 8 0.57% colegio rosarito preparatoria
19 8 0.57% paginas amarillas rosarito
20 8 0.57% periodico de rosarito baja california
21 7 0.50% noticias rosarito baja california
22 7 0.50% periodicos de rosarito baja california
23 6 0.43% cartelera de rosarito
24 6 0.43% cartelera rosarito
25 6 0.43% cines en rosarito
26 6 0.43% clima en rosarito baja california
27 6 0.43% restaurantes de rosarito
28 6 0.43% restaurantes en rosarito
29 5 0.36% autozone rosarito
30 5 0.36% banorte rosarito
View All Search Strings

Top 15 of 1030 Total User Agents
# Hits User Agent
1 66806 86.93% Microsoft Internet Explorer
2 20372 26.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
3 7958 10.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 7557 9.83% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 7521 9.79% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 7510 9.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 7498 9.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 1735 2.26% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
9 1457 1.90% Yandex/1.01.001 (compatible; Win16; I)
10 1104 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 1075 1.40% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 989 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 905 1.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 579 0.75% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 488 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)

Usage by Location for June 2010

Top 30 of 47 Total Locations
# Hits Files kB F kB In kB Out Location
1 31936 41.55% 31663 41.78% 16900 4.35% 0 0.00% 0 0.00% Mexico
2 20404 26.55% 20402 26.92% 225645 58.12% 0 0.00% 0 0.00% Latvia
3 13430 17.47% 13067 17.24% 64736 16.67% 0 0.00% 0 0.00% Network
4 5564 7.24% 5452 7.19% 32761 8.44% 0 0.00% 0 0.00% US Commercial
5 2469 3.21% 2363 3.12% 10140 2.61% 0 0.00% 0 0.00% United States
6 1805 2.35% 1677 2.21% 12418 3.20% 0 0.00% 0 0.00% Russian Federation
7 478 0.62% 468 0.62% 11128 2.87% 0 0.00% 0 0.00% Non-Profit Organization
8 350 0.46% 305 0.40% 7675 1.98% 0 0.00% 0 0.00% China
9 74 0.10% 73 0.10% 64 0.02% 0 0.00% 0 0.00% Old style Arpanet (arpa)
10 41 0.05% 40 0.05% 577 0.15% 0 0.00% 0 0.00% Japan
11 40 0.05% 38 0.05% 1293 0.33% 0 0.00% 0 0.00% Colombia
12 31 0.04% 24 0.03% 203 0.05% 0 0.00% 0 0.00% Argentina
13 23 0.03% 22 0.03% 149 0.04% 0 0.00% 0 0.00% Sweden
14 22 0.03% 22 0.03% 1147 0.30% 0 0.00% 0 0.00% Germany
15 22 0.03% 22 0.03% 112 0.03% 0 0.00% 0 0.00% Ukraine
16 20 0.03% 20 0.03% 18 0.00% 0 0.00% 0 0.00% Brazil
17 20 0.03% 20 0.03% 3 0.00% 0 0.00% 0 0.00% Finland
18 15 0.02% 13 0.02% 370 0.10% 0 0.00% 0 0.00% Belarus
19 12 0.02% 3 0.00% 268 0.07% 0 0.00% 0 0.00% Netherlands
20 10 0.01% 9 0.01% 136 0.04% 0 0.00% 0 0.00% Unresolved/Unknown
21 10 0.01% 10 0.01% 194 0.05% 0 0.00% 0 0.00% Peru
22 10 0.01% 10 0.01% 181 0.05% 0 0.00% 0 0.00% Poland
23 10 0.01% 10 0.01% 311 0.08% 0 0.00% 0 0.00% Romania
24 6 0.01% 6 0.01% 56 0.01% 0 0.00% 0 0.00% Seychelles
25 5 0.01% 5 0.01% 268 0.07% 0 0.00% 0 0.00% Canada
26 5 0.01% 5 0.01% 47 0.01% 0 0.00% 0 0.00% Dominican Republic
27 5 0.01% 5 0.01% 349 0.09% 0 0.00% 0 0.00% Indonesia
28 4 0.01% 4 0.01% 22 0.01% 0 0.00% 0 0.00% US Educational
29 4 0.01% 4 0.01% 37 0.01% 0 0.00% 0 0.00% Korea (South)
30 3 0.00% 2 0.00% 190 0.05% 0 0.00% 0 0.00% Chile


Generated by Webalizer Version 2.01 100% Micro$oft free!